[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 560 | 0 | 0 | 2 | 99.643% | 52.104 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoryAnalysisTest$AnalyzeRushPanda | 2 | 0 | 0 | 0 | 100% | 0.106 | |
| HistoryAnalysisTest$GetGameProgress | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| HistoryAnalysisTest | 0 | 0 | 0 | 0 | 0% | 2.006 | |
| HistoryAnalysisTest$GetCurrentBotScores | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| HistoryAnalysisTest$GetMaxCurrentBotScore | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| HistoryAnalysisTest$IntegrationTest | 1 | 0 | 0 | 0 | 100% | 1.872 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoryStatisticsItemTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| BotCSVExporterTest | 0 | 0 | 0 | 0 | 0% | 0.01 | |
| GameProgressStatisticsTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| GameProgressStatisticsTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| BotCSVExporterTest$ReadData | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| GameProgressStatisticsTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| BotCSVExporterTest$WriteData | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| GameProgressStatisticsTest | 0 | 0 | 0 | 0 | 0% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ShapeTest | 0 | 0 | 0 | 0 | 0% | 0.054 | |
| ShapeTest$TestTranslate | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| PatternTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| ShapeTest$TestHashCode | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| PatternTest$Constructor | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ShapeTest$TestEquals | 6 | 0 | 0 | 0 | 100% | 0.006 | |
| ShapeTest$TestParameterizedConstructor | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| PatternTest$TestMatch | 3 | 0 | 0 | 0 | 100% | 0.032 | |
| PatternTest$TestGetSubsetMatchPattern | 1 | 0 | 0 | 0 | 100% | 0.025 | |
| PatternTest | 1 | 0 | 0 | 0 | 100% | 0.281 | |
| PatternTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.008 | |
| PatternFactoryTest$TestCreateLine | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| ShapeTest$TestGetRotatedShape | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| ShapeTest$TestRotate60 | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| ShapeTest$TestGetMissingShape | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| PatternTest | 0 | 0 | 0 | 0 | 0% | 0.367 | |
| ShapeTest$TestToString | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| PatternFactoryTest | 0 | 0 | 0 | 0 | 0% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SunnyTest$Revert | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| DiceTest$Roll | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| CloudyTest$TestApply | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| RainyTest$Apply | 2 | 0 | 0 | 0 | 100% | 0.864 | |
| CloudyTest | 0 | 0 | 0 | 0 | 0% | 0.03 | |
| WeatherDiceTest | 0 | 0 | 0 | 0 | 0% | 0.219 | |
| DiceTest$Peek | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| WeatherDiceTest$RollWeather | 1 | 0 | 0 | 0 | 100% | 0.217 | |
| SunnyTest | 0 | 0 | 0 | 0 | 0% | 0.018 | |
| DiceTest$HashCode | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| DiceTest | 0 | 0 | 0 | 0 | 0% | 0.047 | |
| CloudyTest$TestRevert | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| RainyTest | 0 | 0 | 0 | 0 | 0% | 0.874 | |
| SunnyTest$Apply | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| DiceTest$Equals | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| QuestionMarkTest | 0 | 0 | 0 | 0 | 0% | 0.005 | |
| WindyTest | 2 | 0 | 0 | 0 | 100% | 0.019 | |
| QuestionMarkTest$Apply | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GameAssetsTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| ImprovementDeckTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| GameAssetsTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.011 | |
| ObjectiveDeckTest$TestGetStarterDeck | 1 | 0 | 0 | 0 | 100% | 0.023 | |
| ObjectiveDeckTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TileDeckTest$Equals | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| GameAssetsTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| ObjectiveDeckTest | 0 | 0 | 0 | 0 | 0% | 0.026 | |
| TileDeckTest$HashCode | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| TileDeckTest$Choose | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TileDeckTest$Constructor | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| IrrigationDeckTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| ImprovementDeckTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| ImprovementDeckTest$TestDraw | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| GameAssetsTest | 0 | 0 | 0 | 0 | 0% | 0.069 | |
| TileDeckTest | 0 | 0 | 0 | 0 | 0% | 0.077 | |
| ImprovementDeckTest$TestHasImprovement | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| ImprovementDeckTest | 0 | 0 | 0 | 0 | 0% | 0.013 | |
| TileDeckTest$DrawAndPeek | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| ImprovementDeckTest$TestConstructor | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TileDeckTest$Bug1Fix | 1 | 0 | 0 | 0 | 100% | 0.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplyImprovementActionTest$Execute | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| DrawImprovementActionTest | 0 | 0 | 0 | 0 | 0% | 0.006 | |
| StoreImprovementActionTest$Execute | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ApplyImprovementFromInventoryActionTest$TestExecute | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ApplyImprovementActionTest | 0 | 0 | 0 | 0 | 0% | 0.005 | |
| DrawImprovementActionTest$TestApply | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| StoreImprovementActionTest | 0 | 0 | 0 | 0 | 0% | 0.005 | |
| ApplyImprovementFromInventoryActionTest | 0 | 0 | 0 | 0 | 0% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TileLayerTest$TestGetAvailableTiles | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TileLayerTest$TestUpdateAvailableTilePositions | 3 | 0 | 0 | 0 | 100% | 0.018 | |
| TileTest$TestHashCode | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| TileLayerTest$TestGetAvailableImprovementPositions | 5 | 0 | 0 | 0 | 100% | 0.035 | |
| TileTest$TestEquals | 5 | 0 | 0 | 0 | 100% | 0.013 | |
| TileTest$TestGetType | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| TileLayerTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TileTest$TestSetImprovementAndGetImprovement | 3 | 0 | 0 | 0 | 100% | 0.018 | |
| TileLayerTest | 0 | 0 | 0 | 0 | 0% | 0.24 | |
| TileLayerTest$TestGetTiles | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TileLayerTest$TestApplyImprovement | 1 | 0 | 0 | 0 | 100% | 0.1 | |
| TileLayerTest$TestGetTilesWithoutPond | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TileLayerTest$TestEquals | 5 | 0 | 0 | 0 | 100% | 0.017 | |
| TileTest | 0 | 0 | 0 | 0 | 0% | 0.083 | |
| TileLayerTest$TestPlaceTile | 6 | 0 | 0 | 0 | 100% | 0.028 | |
| TileTest$TestCopy | 4 | 0 | 0 | 0 | 100% | 0.01 | |
| TileTest$TestGetColor | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| TileLayerTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| TileTest$TestToString | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PlaceIrrigationActionTest | 0 | 0 | 0 | 0 | 0% | 0.007 | |
| PlaceIrrigationFromInventoryActionTest | 0 | 0 | 0 | 0 | 0% | 0.005 | |
| PlaceIrrigationActionTest$Execute | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| PlaceIrrigationFromInventoryActionTest$TestExecute | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GrowBambooActionTest$Execute | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| GrowBambooActionTest | 0 | 0 | 0 | 0 | 0% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GardenerTest$TestAfterMove | 3 | 0 | 0 | 0 | 100% | 0.08 | |
| PandaTest | 0 | 0 | 0 | 0 | 0% | 2.695 | |
| GardenerTest$TestPositionMessage | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| GardenerTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| PandaTest$TestPositionMessage | 1 | 0 | 0 | 0 | 100% | 0.031 | |
| PandaTest$TestGetPosition | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| PandaTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.174 | |
| PandaTest$TestMove | 2 | 0 | 0 | 0 | 100% | 0.034 | |
| PandaTest$TestAfterMove | 2 | 0 | 0 | 0 | 100% | 0.083 | |
| PandaTest$TestGetPossibleMoves | 2 | 0 | 0 | 0 | 100% | 0.07 | |
| PandaTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.078 | |
| GardenerTest | 0 | 0 | 0 | 0 | 0% | 0.13 | |
| GardenerTest$TestConstructor | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| PandaTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 2.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VectorTest$TestLength | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| VectorTest$TestConstructor | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| VectorTest$TestNormalize | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| VectorTest$TestSub | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| VectorTest$TestMultiply | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| VectorTest$TestRotate60 | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| VectorTest$TestDistance | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| VectorTest | 0 | 0 | 0 | 0 | 0% | 0.098 | |
| VectorTest$TestEquals | 4 | 0 | 0 | 0 | 100% | 0.009 | |
| VectorTest$TestAdd | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| VectorTest$TestHashcode | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DrawObjectiveActionTest$TestExecute | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| DrawObjectiveActionTest$TestCanBePlayed | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| DrawObjectiveActionTest | 0 | 0 | 0 | 0 | 0% | 0.013 | |
| RedeemObjectiveActionTest | 0 | 0 | 0 | 0 | 0% | 0.009 | |
| RedeemObjectiveActionTest$TestExecute | 3 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChooseAndApplyWeatherActionTest | 0 | 0 | 0 | 0 | 0% | 0.006 | |
| ChooseIfApplyWeatherActionTest$Execute | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| ChooseIfApplyWeatherActionTest | 0 | 0 | 0 | 0 | 0% | 0.005 | |
| ChooseAndApplyWeatherActionTest$TestApply | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GardenerPathfindingTest | 0 | 0 | 0 | 0 | 0% | 0.004 | |
| GardenerPathfindingTest$GetPosition | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DrawTileActionTest | 0 | 0 | 0 | 0 | 0% | 0.006 | |
| DrawTileActionTest$TestExecute | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| PlaceTileActionTest | 0 | 0 | 0 | 0 | 0% | 0.011 | |
| PlaceTileWithImprovementActionTest$TestExecute | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| PlaceTileActionTest$TestExecute | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| PlaceTileWithImprovementActionTest | 0 | 0 | 0 | 0 | 0% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConsoleUserInterfaceTest$DisplayMessage | 5 | 0 | 0 | 0 | 100% | 0.043 | |
| ConsoleUserInterfaceTest | 0 | 0 | 0 | 0 | 0% | 0.049 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IrrigationPathFindingTest | 0 | 0 | 0 | 0 | 0% | 3.609 | |
| IrrigationPathFindingTest$GetIrrigationToPlace | 3 | 0 | 0 | 0 | 100% | 3.605 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FullRandomBotTest | 0 | 0 | 0 | 0 | 0% | 0.023 | |
| ColletBotTest | 0 | 0 | 0 | 0 | 0% | 0.069 | |
| GeneralTacticBotTest$TestAnalyzeBoardToFindPlaceToCompleteShapeOfPatternObjective | 1 | 0 | 0 | 1 | 0% | 0 | |
| ColletBotTest$IntegrationTests | 4 | 0 | 0 | 0 | 100% | 0.066 | |
| FullRandomBotTest$TestChooseAction | 7 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MoveGardenerActionTest | 0 | 0 | 0 | 0 | 0% | 0.013 | |
| MoveGardenerActionTest$TestCanBePlayed | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| MovePandaActionTest$TestExecute | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| MoveGardenerActionTest$TestExecute | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| MovePandaActionTest | 0 | 0 | 0 | 0 | 0% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SmartObjectiveTest | 0 | 0 | 0 | 0 | 0% | 0.002 | |
| SmartChooseAndApplyWeatherTest$FillAction | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SmartDrawImprovementTest$FillAction | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| SmartStoreIrrigationTest$FillAction | 1 | 0 | 0 | 0 | 100% | 0.071 | |
| SmartDrawImprovementTest | 0 | 0 | 0 | 0 | 0% | 0.003 | |
| SmartApplyWeatherTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SmartChooseAndApplyWeatherTest | 0 | 0 | 0 | 0 | 0% | 0.004 | |
| SmartDrawIrrigationTest$FillAction | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| SmartObjectiveTest$FillAction | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| SmartPatternTest | 0 | 0 | 0 | 0 | 0% | 0.02 | |
| SmartStoreIrrigationTest | 0 | 0 | 0 | 0 | 0% | 0.096 | |
| SmartPatternTest$fillAction | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| SmartDrawIrrigationTest | 0 | 0 | 0 | 0 | 0% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IrrigationLayerTest$TestPlaceIrrigation | 3 | 0 | 0 | 0 | 100% | 0.042 | |
| IrrigationLayerTest$TestUpdateAvailableIrrigationChannelPosition | 13 | 0 | 0 | 0 | 100% | 1.277 | |
| EdgePositionTest | 0 | 0 | 0 | 0 | 0% | 0.014 | |
| IrrigationLayerTest$TestIsIrrigated | 1 | 0 | 0 | 0 | 100% | 0.061 | |
| IrrigationChannelPositionTest$TestConstructor | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| EdgePositionTest$TestConstructor | 2 | 0 | 0 | 0 | 100% | 0.011 | |
| EdgePositionTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| IrrigationChannelPositionTest | 0 | 0 | 0 | 0 | 0% | 0.018 | |
| IrrigationLayerTest | 0 | 0 | 0 | 0 | 0% | 1.402 | |
| IrrigationLayerTest$TestConstructor | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PandaPathfindingTest$GetPandaMoves | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| PandaPathfindingTest | 0 | 0 | 0 | 0 | 0% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InventoryTest$TestUseImprovement | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| InventoryBambooStackTest$TestAddBamboo | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InventoryImprovementsTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InventoryImprovementsTest$TestHasImprovement | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| InventoryTest$TestCopy | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| InventoryBambooStackTest | 0 | 0 | 0 | 0 | 0% | 0.002 | |
| InventoryTest$TestHasImprovement | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| InventoryTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| InventoryImprovementsTest$TestStore | 1 | 0 | 0 | 0 | 100% | 0 | |
| InventoryImprovementsTest | 0 | 0 | 0 | 0 | 0% | 0.01 | |
| InventoryTest$TestHashCode | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| InventoryTest | 0 | 0 | 0 | 0 | 0% | 0.109 | |
| InventoryTest$TestEquals | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| InventoryTest$TestStoreImprovement | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InventoryImprovementsTest$TestUse | 2 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
| shouldReturnTrueIfTheBambooLayerEqualsItself | 0.001 | |
| shouldReturnFalseIfTheBambooLayersAreNotEqual | 0.003 | |
| shouldReturnFalseIfItIsNotABambooLayer | 0.001 | |
| shouldReturnTrueIfTheBambooLayersAreEqual | 0.001 |
| shouldGrowBambooIfTheGardenerCanGrowBamboo | 0.033 | |
| shouldNotGrowBambooIfTheGardenerCannotGrowBamboo | 0.02 | |
| shouldGrowBambooOnTheNeighbouringTilesIfTheyAreIrrigated | 0.023 |
| getCompletion_WhenObjectiveIsAchieved_ThenReturns1 | 0.004 | |
| getCompletion_WhenObjectiveIsPartiallyAchieved_ThenReturnsCorrectValue | 0.001 | |
| getCompletion_WhenObjectiveIsNotAchieved_ThenReturns0 | 0.001 |
| shouldUpdateActionsInSingleBotStatistics | 0.001 | |
| execute_shouldReturnActionResultWithDrawObjectiveAction | 0 |
| hashCode_WhenTwoDecksAreDifferent_ThenTheyHaveDifferentHashcode | 0.001 | |
| hashCode_WhenTwoDecksAreInstantiated_ThenTheyHaveTheSameHashcode | 0.001 |
| shouldThrowAnExceptionIfThereIsNoBamboo | 0.002 | |
| shouldRemoveABamboo | 0.001 |
| constructor_WhenGivenCorrectCoordinates_CreatesVector | 0 | |
| constructor_WhenCoordinatesAreNotValid_ThrowsException | 0.001 |
| EqualsWithItselfIsTrue | 0.003 | |
| equals_WhenGameAssets_S_AreEqual_ThenReturnsTrue | 0.005 | |
| equals_WhenGameAssetsAreNotEqual_ThenReturnsFalse | 0.002 | |
| equals_WhenGameAssetsIsNull_ThenReturnsFalse | 0.001 |
| newGame_shouldSetGameStateToReady | 0.003 | |
| shouldRecreateBoardAndResetBotManagers | 0.005 | |
| newGame_shouldDisplayALotOfMessages | 0.004 | |
| shouldThrowExceptionIfGameStateIsNotInitializedOrFinished | 0.003 |
| placeIrrigationShouldUpdateIrrigationMap | 0.015 | |
| placeIrrigationShouldThrowError | 0.007 | |
| placeIrrigationShouldRemovePosition | 0.015 |
| getEligiblePositions_shouldReturnTheEligiblePositions | 0.001 |
| runGame_shouldRunEveryStepsOfTheGame | 5.226 | |
| runGame_shouldRunRunGameMultipleTimes | 5.436 | |
| runGame_shouldDisplayALotOfMessages | 0.042 |
| testExecuteTileDeckNotEmptyAndInventoryHasImprovement | 0.002 | |
| testExecuteTileDeckNotEmptyAndInventoryDoesNotHaveImprovement | 0.001 |
| shouldReturnFalseWhenItIsNotEmpty | 0.001 | |
| shouldReturnTrueWhenItIsEmpty | 0.001 |
| 0 | ||
| class com.takenoko.objective.PatternObjectiveTest$TestGetCompletion is @Disabled |
| shouldReturnTheSameHashCodeIfTheBambooLayersAreEqual | 0 | |
| shouldReturnADifferentHashCodeIfTheBambooLayersAreNotEqual | 0.004 |
| hashCode_WhenGameAssets_S_AreNotEqual_ThenReturnsDifferentHashCode | 0.008 | |
| hashCode_WhenGameAssets_S_AreEqual_ThenReturnsSameHashCode | 0.007 |
| shouldReturnEmptyListWhenBambooIsNotGrowable | 0.803 | |
| shouldReturnGrowBambooActionWhenBambooIsGrowable | 0.05 |
| translate_shouldReturnNewShapeWithTilesTranslated | 0.002 | |
| translate_shouldReturnNewShapeWithSameSize | 0.001 | |
| translate_shouldReturnNewShapeWithTranslatedOrigin | 0.001 |
| getType_WhenCalled_ThenReturnsFalse | 0.002 | |
| getType_WhenTileIsPond_ThenReturnsTrue | 0.002 |
| canDrawObjective_shouldReturnFalseIfCantDrawObjective | 0.001 | |
| canDrawObjective_shouldReturnTrueIfCanDrawObjective | 0.001 | |
| canDrawObjective_shouldReturnFalseIfObjectiveDeckIsEmpty | 0.001 |
| hashCode_shouldReturnDifferentHashCodeWhenPatternsAreNotEqual | 0.002 | |
| hashCode_shouldReturnSameHashCodeWhenPatternsAreEqual | 0.002 |
| whenTheTileIsNotAGrowableTileShouldReturnFalse | 0.087 | |
| whenItIsAPondShouldReturnFalse | 0.003 | |
| whenTheTileIsNotAPondAndIsAGrowableTileShouldReturnTrue | 0.004 |
| whenComparingTwoTileDecksTheyHaveTheSameHashCodeIfTheyHaveTheSameTiles | 0.002 | |
| whenComparingTwoTileDecksTheyHaveDifferentHashCodesIfTheyHaveDifferentTiles | 0.002 |
| shouldReturnAnActionResultWith1Cost | 0.001 | |
| shouldIncrementIrrigationCounterInSingleBotStatisticsAndUpdateActions | 0.001 | |
| shouldCallBoardPlaceIrrigation | 0.001 |
| getImprovement_WhenCalled_ThenReturnsNull | 0.002 | |
| setImprovement_WhenImprovementIsAlreadySet_ThenThrowsException | 0.003 | |
| getImprovement_WhenImprovementIsSet_ThenReturnsImprovement | 0.001 |
| testUpdateScore | 0 | |
| testWinIncrementation | 0.001 | |
| testIrrigationIncrementation | 0 | |
| testLossIncrementation | 0 |
| shouldReturnFalseWhenBotHasNotRushedPanda | 0.026 | |
| shouldReturnTrueWhenBotHasRushedPanda | 0.002 |
| getActionsToComplete_ifPandaAndNoGardenerMovementsAreAvailable_returnsNull | 0.001 | |
| getActionsToComplete_ifNoPandaAndNoGardenerMovementsAreAvailable_returnsNull | 0.001 |
| hasImprovement_shouldReturnTrueIfImprovementIsInList | 0 | |
| hasImprovement_shouldReturnFalseIfImprovementIsNotInList | 0 |
| shouldThrowAnExceptionIfThePositionIsNotOnTheBoard | 0.009 | |
| shouldReturnTheBambooStackAtThePosition | 0.003 | |
| shouldReturn0OnAnEmptyTile | 0.002 |
| applyImprovement_WhenImprovementIsApplied_CallsApplyImprovementOnTileLayer | 0.008 |
| parameterizedConstructor_shouldThrowExceptionWhenPatternIsEmpty | 0.001 |
| startGame_shouldSetGameStateToPlaying | 0.002 |
| startGame_shouldChangeGameStateToPlaying | 0.003 | |
| startGame_shouldDisplayALotOfMessages | 0.004 |
| hasImprovement_shouldCallMethodHasImprovementInInventoryImprovements | 0.044 |
| shouldClearBothBambooStackAndImprovements | 0.001 | |
| shouldReturnTheImprovements | 0 | |
| shouldReturnTheBambooStack | 0 |
| match_shouldReturnTrueWhenPatternMatchesSingleTilePattern | 0.015 | |
| match_shouldReturnFalseWhenPatternDoesNotMatchPattern | 0.008 | |
| match_shouldReturnTrueWhenPatternMatchesNTilePattern | 0.009 |
| shouldDrawAnImprovementWhenThereIsLessThanImprovementInTheInventory | 0.001 |
| shouldReturnTrueIfTheTwoObjectsEquals | 0.001 | |
| shouldReturnTrueIfTheBambooStacksAreEqual | 0.001 | |
| shouldReturnFalseIfTheTwoObjectsAreNotTheSame | 0.001 | |
| shouldReturnFalseIfTheBambooStacksAreNotEqual | 0 |
| hashCode_WhenGameProgressStatisticsAreNotEqual_ThenReturnsDifferentHashCode | 0.001 | |
| hashCode_WhenGameProgressStatisticsAreEqual_ThenReturnsSameHashCode | 0.001 |
| shouldReturnLateGame | 0.002 | |
| shouldReturnMidGame | 0.002 | |
| shouldReturnEarlyGame | 0.002 |
| shouldGrowBambooWhenBambooIsGrowable | 0.002 | |
| shouldThrowIllegalStateExceptionWhenBambooIsNotGrowable | 0.001 |
| shouldReturnTheSameHashcodeIfTheTwoObjectsAreEqual | 0.02 | |
| shouldReturnADifferentHashcodeIfTheTwoObjectsAreNotTheSame | 0.127 |
| shouldApplyTheWeatherIfApplyWeatherIsTrue | 0.001 | |
| shouldReturnAnActionResult | 0.001 |
| multiply_shouldMultiplyTheVectorByTheGivenFactor | 0.001 | |
| multiply_shouldReturnTheSameVectorIfTheFactorIs1 | 0.002 | |
| multiply_shouldReturnTheZeroVectorIfTheFactorIs0 | 0.002 |
| 0 | ||
| class com.takenoko.bot.GeneralTacticBotTest$TestAnalyzeBoardToFindPlaceToCompleteShapeOfPatternObjective is @Disabled |
| shouldCallBoardPlaceTile | 0.001 | |
